![]() |
Contents
Nokia 6 64GB Summary |
Network | 2G / 3G / 4G |
Operating System | Android Nougat 7.0 |
Display Size | 5.5 inches |
Chipset | Snapdragon 430 |
Back Camera | 16 Megapixels , f/2.0, phase detection autofocus, dual-LED |
Front Camera | 8 Megapixels , f/2.0, 1.12 µm pixel size, 1080p |
Nokia 6 is LTE smartphone has been released in January 2017. The Nokia 6 is powered by Android 7.0 Nougat operation system. This smartphone comes with 5.5 inches display having with 1080 x 1920 pixels resolution.
Sound Features:
Nokia 6 smartphone is powered by Active noise cancellation with dedicated mic with Dolby Atmos sound enhancement feature. The phone have Vibration; MP3, WAV ringtones with stereo loudspeakers.
Review
As you know that Nokia is the popular brand of mobile phone and now Nokia has been announced that new nokia 6 will be launched in Android 7.0 Nougat that’s why everyone want to buy Nokia 6.
front camera 16 megapixels, f/2.0. The main camera features are phase detection autofocus, dual-LED (dual tone) flash and back camera 8 megapixels, f/2.0, 1.12 µm pixel size, 1080p for selfie pictures.
Camera Features
Nokia 6 is powered by 16 Megapixels back camera with f/2.0, phase detection autofocus, dual-LED and back camera popular features are 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR. The phone comes with 8 Megapixels front camera with f/2.0, 1.12 µm pixel size, 1080p12 for selfie pictures. As you know that in this world everyone want to take their friends, event and family selfie picture, the new Nokia 6 is the best smartphone for selfie pictures.
Battery Features
Nokia 6 smartphone is powered Non-removable Li-Ion 3000 mAh battery with Fast battery charging with feature.
Nokia 6 64GB Full Specs and Features 2017
Glossary Names | Features Details |
Network | GSM / CDMA / HSPA / EVDO / LTE |
Operating System | Android 7.0 Nougat |
Display Size | 5.5 inches (~70.7% screen-to-body ratio) |
Screen Resolution with features | 1080 x 1920 pixels (~403 ppi pixel density) |
Protection | Corning Gorilla Glass 3 |
Multitouch screen type | Super AMOLED capacitive touchscreen, 16M colors |
Back Camera | 16 Megapixels, f/2.0, phase detection autofocus, dual-LED |
Back Camera Features | 1.0 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR |
Front Camera with Features | 8 megapixels with f/2.0, 1.12 µm pixel size, 1080p |
Processor | Octa-core 1.4 GHz Cortex-A53 |
RAM | 4 GB RAM |
Memory Internal | 64 GB |
Memory External (Card Slot) | microSD, up to 256 GB |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 154 x 75.8 x 8.4 mm (6.06 x 2.98 x 0.33 in) |
Weight | 169 g (5.96 oz) |
Announced | 2017, January |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
GPU | Adreno 505 |
Release Date | Available. Released in January 2017, |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Sound Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Sound Features | 24-bit/192kHz audio with Active noise cancellation with dedicated mic features |
NFC Technology | Yes, available |
Wi-Fi Standards Supported | Yes, dual-band, Wi-Fi Direct, hotspot |
Bluetooth Version | Yes |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio / FM | To be confirmed |
Infrared | Not Available |
USB Version | microUSB v2.0, USB On-The-Go |
FEATURES | – Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 3000 mAh battery |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes Available |
EDGE | Yes Available |
Browser | HTML5 |
Java | Not Available |
Status | Released in January 2017 |
Colors | Black, White |
Device Thickness | 8.4 mm thickness |
In this post we have collect some price list for Nokia 6 if you have any doubt just contact us and help us to provide real price for everyone. Thank you for reading.
Nokia 6 Price list
By country | Prices |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|