
Nick Name | Not Known |
Real Name | Sonali Deraniyagala |
Profession | Memoirist, Economist |
Known for | Author Of 'Wave |
Debuts | Not Known |
Nationality | Sri Lankan |
Age | 57 years old (in 2022) |
Date of Birth | 1964 |
Birthplace | Colombo, Sri Lanka |
Hobbies | Not Known |
Religion | Buddhist |
Zodiac Sign | Not Known |
Physical Stats
Height | 5 feet 3 inches (1.524 m) |
Eye Color | Black |
Hair Color | Black |
Body Type | Not Known |
Education
School Name | Not Known |
Collage / Uni | Oxford University, University of Cambridge |
Career
Salary | Not Known |
Net Worth | USD $100K-1M Approx |
Family
Father | Gemini Deraniyagala, Edward Deraniyagala |
Mother | Gemini Deraniyagala |
Sister | Not Known |
Children | 2 |
Son(s) | Vikram Lissenburgh, Nikhil Lissenburgh |
Daughter(s) | None |
Mirtial Status | Married |
Mirrage Date | (m. 1988–2004) |
Favorite Things
Favorite Food | Not Known |
Favorite TV Show | Not Known |
Favorite Film | Not Known |
Favorite Actress | Not Known |
Favorite Musician | Not Known |
Favorite Actor | Not Known |
Favorite Singer | Not Known |
Favorite Sport | Not Known |
Favorite Colour | Not Known |