
Nick Name | will update |
Real Name | María de la Paz Elizabeth |
Profession | Actress |
Known for | The Cider House Rules |
Nationality | American |
Age | 37 years old (in 2022) |
Date of Birth | September 3, 1984 |
Birthplace | New York, New York, United States |
Hobbies | Yet To Update |
Religion | Yet To Update |
Zodiac Sign | Virgo |
Physical Stats
Height | 5 feet 8 inches (1.7272 m) |
Eye Color | Dark Brown |
Hair Color | Dark Brown |
Body Type | Hourglass |
Education
School Name | Saint Ann’s School (New York City) |
Collage / Uni | will update |
Qualification | will update |
Career
Salary | will update |
Net Worth | USD $4 million |
Family
Father | Iñigo de la Huerta y Ozores |
Mother | Judith Bruce |
Sister | Rafaela de la Paz |
Children | No |
Son(s) | None |
Daughter(s) | None |
Mirtial Status | Single |
Mirrage Date | Yet To Update |
Favorite Things
Favorite Food | will update |
Favorite TV Show | will update |
Favorite Film | will update |
Favorite Actress | Enter the Void |
Favorite Musician | will update |
Favorite Actor | will update |
Favorite Singer | will update |
Favorite Sport | will update |
Favorite Colour | will update |