
Nick Name | Thor |
Real Name | Noah Seth Syndergaard |
Profession | Baseball Player |
Nationality | American |
Age | 29 years |
Date of Birth | August 29, 1992 |
Birthplace | Mansfield, Texas |
Hobbies | Weightlifting, Watching Basketball and TV shows |
Religion | Christianity |
Zodiac Sign | Virgo |
Social Links
WikiPedia | WikiPedia |
Physical Stats
Height | 6 foot 6 inches (1.98 m ) |
Eye Color | Hazel Grey |
Hair Color | Blonde |
Body Type | Slim |
Education
School Name | Legacy High School (Mansfield, Texas) |
Collage / Uni | University of Oklahoma |
Career
Salary | $605,500 (2017) |
Net Worth | $1 Million |
Family
Father | Brad Syndergaard |
Mother | Heidi (Abbott Laboratories employee) |
Wife | None |
Sister | None |
Children | None |
Mirtial Status | Single |
Mirrage Date | None |
Favorite Things
Favorite Food | pizza |
Favorite TV Show | Seinfeld |
Favorite Actor | Kevin Can Wait |