
Nick Name | Nitya |
Real Name | Nitya Mehra |
Profession | Director, Screenwriter |
Debuts | 2016 Bollywood feature film ‘Baar Baar Dekho |
Nationality | Indian |
Age | 42 years |
Date of Birth | January 31, 1980 |
Birthplace | Amritsar, Punjab, India |
Hobbies | Reading, Writing, and Travelling |
Religion | Hindu |
Zodiac Sign | Not Known |
Physical Stats
Height | 5' 4'' (1.63) |
Eye Color | Dark Brown |
Hair Color | Black |
Body Type | Not Known |
Education
School Name | Welham Girls School, Dehradun |
Qualification | Not Known. |
Career
Salary | Not Known. |
Net Worth | $1.4 Million |
Family
Father | Not Known. |
Mother | Not Known. |
Sister | Not Known |
Children | Not Known. |
Son(s) | Not Known. |
Daughter(s) | Not Known. |
Mirtial Status | Married |
Mirrage Date | March 2015 |
Favorite Things
Favorite Food | Not Known. |
Favorite TV Show | Not Known |
Favorite Film | Baar Baar Dekho |
Favorite Actress | Not Known |
Favorite Musician | Not Known |
Favorite Actor | Shah Rukh Khan |
Favorite Singer | Not Known |
Favorite Sport | Not Known |
Favorite Colour | Black |