
Nick Name | Nishikant |
Real Name | Nishikant Kamat |
Profession | Filmmaker, Writer, Actor |
Known for | filmmaker and actor |
Nationality | Indian |
Age | 50 Years |
Date of Birth | June 17, 1970 |
Birthplace | Malvan, Maharashtra, India |
Hobbies | Playing Cricket, Reading |
Religion | Hinduism |
Zodiac Sign | Gemini |
Physical Stats
Height | 5’ 7” (1.70 m) |
Eye Color | Dark Brown |
Hair Color | Black |
Body Type | Slim |
Education
Collage / Uni | • A Private College in Goa |
Qualification | Diploma in Hotel Management |
Career
Salary | $5 Million |
Net Worth | $11 Million |
Family
Father | Not Known |
Mother | Sanskrit's Teacher |
Wife | No |
Sister | Not Known |
Children | No |
Son(s) | No |
Daughter(s) | No |
Mirtial Status | Single |
Favorite Things
Favorite Food | Pav Bhaji', 'Chivda', 'Batata Vada' |
Favorite TV Show | The Kapil Sharma Show |
Favorite Film | Lagaan (2001), 3 Idiots (2009), Sultan (2016) |
Favorite Actress | Kareena Kapoor, Sonam Kapoor |
Favorite Actor | John Abraham, Ajay Devgan |
Favorite Colour | Black |