
Nick Name | Thompson, Splash Brother |
Real Name | Klay Alexander Thompson |
Profession | Basketball Player |
Known for | Golden State Warriors |
Nationality | American |
Age | 32 years |
Date of Birth | February 8, 1990 |
Birthplace | Los Angeles, California |
Hobbies | Watching Movies, Listening to Music |
Religion | Christianity |
Zodiac Sign | Aquarius |
Social Links
WikiPedia | WikiPedia |
Physical Stats
Height | 6 foot 7 inches (2.01 m) |
Eye Color | Brown |
Hair Color | Black |
Body Type | Slim |
Education
School Name | Santa Margarita Catholic High School, California |
Collage / Uni | Washington State University, Pullman, Washington |
Career
Salary | $15.5 Million (in 2017) |
Net Worth | $22 Million |
Family
Father | Mychal Thompson (Former Basketball Player) |
Mother | Julie Thompson |
Wife | None |
Sister | None |
Children | None |
Son(s) | None |
Daughter(s) | None |
Mirtial Status | Single |
Favorite Things
Favorite Food | Gyro |
Favorite TV Show | Family Guy |
Favorite Film | Happy Gilmore (1996) |
Favorite Actress | Laura Harrier |
Favorite Actor | Will Ferrell |
Favorite Singer | Bob Marley and Bone Thugs-N-Harmony |