
Nick Name | Karl |
Real Name | Karl-Heinz Urban |
Profession | Actor |
Debuts | Hollywood Movie: Ghost Ship (2002) |
Nationality | New Zealand |
Age | 50 years old (in 2022) |
Date of Birth | June 7, 1972 |
Birthplace | Wellington, New Zealand |
Hobbies | fishing, surfing, golfing, indoor rock climbing and gardening |
Religion | Christianity |
Zodiac Sign | Gemini |
Social Links
WikiPedia | WikiPedia |
Physical Stats
Height | 7 feet 2 inches (1.83 m) |
Eye Color | Hazel |
Hair Color | Brown |
Body Type | Athletic |
Education
School Name | St Mark’s Church School |
Collage / Uni | Will update |
Qualification | Graduate |
Career
Salary | will update |
Net Worth | USD $20 million |
Family
Father | Jürgen Urban |
Mother | Not Known |
Wife | Karl Urban (2014–2018) |
Sister | will update |
Children | 2 |
Son(s) | Hunter Urban, Indiana Urban |
Daughter(s) | None |
Mirtial Status | Married |
Mirrage Date | September 16, 2004 |
Favorite Things
Favorite Food | Will update |
Favorite TV Show | Xena: Warrior Princess |
Favorite Film | Pete's Dragon |
Favorite Actress | Will update |
Favorite Musician | Will update |
Favorite Actor | Will update |
Favorite Singer | Will update |
Favorite Sport | Will update |
Favorite Colour | Will update |