
Nick Name | Daniel |
Real Name | Daniel Myrick |
Profession | Director, Editor, Producer, Screenwriter |
Nationality | American |
Age | 58 years old (in 2022) |
Date of Birth | September 3, 1963 |
Birthplace | Sarasota, Florida, United States |
Hobbies | update soon |
Religion | update soon |
Zodiac Sign | Virgo |
Physical Stats
Height | 5 Feet 9 Inches (1.82 m) |
Eye Color | Blue |
Hair Color | Brown |
Body Type | Not Known |
Education
Collage / Uni | Valencia College |
Qualification | will update |
Career
Salary | $ 32,000 |
Net Worth | USD $2 million |
Family
Father | Not Known |
Mother | Not Known |
Sister | Not Known |
Children | None |
Son(s) | None |
Daughter(s) | None |
Mirtial Status | Single |
Mirrage Date | Single |
Favorite Things
Favorite Food | Not Known |
Favorite TV Show | Writer. Skyman (2019) |
Favorite Film | The Blair Witch Project |
Favorite Actress | will update |
Favorite Musician | will update |
Favorite Actor | will update |
Favorite Singer | will update |
Favorite Sport | will update |
Favorite Colour | will update |