
Nick Name | Allycat |
Real Name | Alyson Lee Hannigan |
Profession | Actress |
Nationality | American |
Age | 48 years |
Date of Birth | March 24, 1974 |
Birthplace | Washington, D.C. |
Hobbies | Horseback Riding, Painting, Playing Soccer |
Religion | Jewish |
Zodiac Sign | Aries |
Social Links
WikiPedia | WikiPedia |
Physical Stats
Height | 5 foot 3 Inches (1.63 m) |
Eye Color | Green |
Hair Color | Red |
Body Type | Slim |
Education
School Name | North Hollywood High School, Los Angeles, California |
Collage / Uni | California State University, Northridge, U.S |
Career
Salary | $225 Thousand Per Episode |
Net Worth | $30 million |
Family
Father | Al Hannigan |
Mother | Al Hannigan Haas |
Son(s) | None |
Daughter(s) | Satyana Marie Denisof, Keeva Jane Denisof |
Mirtial Status | Married |
Mirrage Date | October 11, 2003 |
Favorite Things
Favorite Food | Lobster |
Favorite TV Show | Buffy the Vampire Slayer |
Favorite Film | American Reunion (2012) |
Favorite Actress | Jodie Foster |
Favorite Actor | Steve Buscemi |