
Nick Name | Stephan |
Real Name | Stephan James |
Profession | Actor |
Known for | Will Update |
Debuts | Film: Home Again (2013) |
Nationality | Canadian |
Age | 28 years old (in 2022) |
Date of Birth | December 16, 1993 |
Birthplace | Scarborough, Toronto, Ontario, Canada |
Hobbies | Traveling, Shopping |
Religion | Jewish |
Zodiac Sign | Sagittarius |
Social Links
WikiPedia | WikiPedia |
Physical Stats
Height | 6 feet 0 inches (1.83 m) |
Eye Color | Dark Brown |
Hair Color | Black |
Body Type | Athletic |
Education
Collage / Uni | Jarvis Collegiate Institute in Toronto |
Qualification | Graduated |
Career
Salary | $38,000 per |
Net Worth | $3 Million |
Family
Father | Carmelita Anderson, |
Mother | Not Known |
Sister | Donny |
Children | Will Update |
Son(s) | None |
Daughter(s) | None |
Mirtial Status | Single |
Favorite Things
Favorite Food | Will Update |
Favorite TV Show | Will Update |
Favorite Film | Coach Carter (2005), Gridiron Gang (2006), When the Game Stands Tall (2014) |
Favorite Actress | Will Update |
Favorite Musician | Will Update |
Favorite Actor | Leonardo DiCaprio, Tom Hardy |
Favorite Singer | Justin Bieber, Drake |
Favorite Sport | Will Update |
Favorite Colour | Will Update |